HP LaserJet Pro MFP M428dw Printer
KWD 125.000
Out of stock
SKU
W1A28A
| SPECIFICATION | DETAILS |
|---|---|
| FUNCTIONS | Print, Copy, Scan, Email |
| PRINT SPEED BLACK | Up to 38 ppm |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 6.3 sec |
| FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 8.8 sec |
| FIRST COPY OUT | As fast as 7.2 sec |
| FIRST COPY OUT (SLEEP) | As fast as 9.5 sec |
| DUTY CYCLE (MONTHLY, A4) | Up to 80,000 pages Duty cycle = max pages/month imaged output |
| RECOMMENDED MONTHLY PAGE VOLUME | 750 to 4,000 |
| PRINT TECHNOLOGY | Laser |
| PRINT QUALITY BLACK (BEST) | Fine Lines (1200 x 1200 dpi) |
| PRINT LANGUAGES | HP PCL 6, HP PCL 5c, HP Postscript Level 3 emulation, PDF, URF, Native Office, PWG Raster |
| DISPLAY | 6.8 cm (2.7 in) intuitive colour touchscreen (CGD) |
| PROCESSOR SPEED | 1200 MHz |
| AUTOMATIC PAPER SENSOR | No |
| REPLACEMENT CARTRIDGES | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A; HP 59X Black LaserJet Toner Cartridge (10,000 pages) CF259X Dynamic security enabled printer - only use HP original chip cartridges |
| MOBILE PRINTING CAPABILITY | Apple AirPrint™, Google Cloud Print™, HP ePrint, HP Smart App, Mobile Apps, Mopria™ Certified, Roam capable, Wi-Fi® Direct Printing |
| WIRELESS CAPABILITY | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
| CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet LAN 10/100/1000BASE-T network; 802.11b/g/n/2.4/5 GHz Wi-Fi radio |
| MINIMUM SYSTEM REQUIREMENTS | 2 GB available hard disk space, Internet connection, USB port, Internet browser; See http://www.microsoft.com for additional OS hardware requirements |
| COMPATIBLE OPERATING SYSTEMS | Windows Client OS (32/64-bit), Win10, Win8.1, Win7 SP1, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, High Sierra v10.13, Mojave v10.14; Discrete PCL6 Printer Driver |
| MEMORY | 512 MB |
| MAXIMUM MEMORY | 512 MB |
| INTERNAL STORAGE | None |
| PAPER HANDLING INPUT, STANDARD | 100 sheet tray 1, 250 sheet input tray 2; 50 sheet Automatic Document Feeder (ADF) |
| PAPER HANDLING INPUT, OPTIONAL | Optional third 550 sheet tray |
| PAPER HANDLING OUTPUT, STANDARD | 150 sheet output bin |
| MAXIMUM OUTPUT CAPACITY (SHEETS) | Up to 150 sheets |
| DUPLEX PRINTING | Automatic (default) |
| MEDIA SIZES SUPPORTED |
Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; Statement; Tray 2 & 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); Custom Size; A5-R; B6 (JIS) |
| MEDIA SIZES, CUSTOM | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| MEDIA TYPES | Paper (plain, EcoEFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough); Envelopes; Labels |
| MEDIA WEIGHT, SUPPORTED | Tray 1: 60 to 175 g/m²; Tray 2, optional 550 sheet Tray 3: 60 to 120 g/m² |
| MEDIA WEIGHTS, SUPPORTED ADF | 60 to 120 g/m² |
| SCANNER TYPE | Flatbed, ADF |
| SCAN FILE FORMAT | PDF, JPG, TIFF |
| SCAN RESOLUTION, OPTICAL | Up to 1200 x 1200 dpi |
| SCAN SIZE (ADF), MAXIMUM | 216 x 356 mm |
| SCAN SIZE (ADF), MINIMUM | 102 x 152 mm |
| SCAN SPEED (NORMAL, A4) | Up to 29 ppm / 46 ipm (black and white), up to 20 ppm / 34 ipm (colour) |
| RECOMMENDED MONTHLY SCAN VOLUME | 750 to 4,000 |
| DUPLEX ADF SCANNING | No |
| AUTOMATIC DOCUMENT FEEDER CAPACITY | Standard, 50 sheets |
| DIGITAL SENDING STANDARD FEATURES | Scan to email with LDAP email address lookup; Scan to network folder; Scan to USB; Scan to Microsoft SharePoint®; Scan to computer with software; Quick Sets |
| SCAN INPUT MODES | Front-panel scan, copy, email, or file buttons; HP Scan software; user application via TWAIN or WIA |
| COPY SPEED (NORMAL) | Black: Up to 38 cpm |
| COPY RESOLUTION (BLACK TEXT) | Up to 600 x 600 dpi |
| COPY RESOLUTION (COLOR TEXT AND GRAPHICS) | Up to 600 x 600 dpi |
| COPY REDUCE / ENLARGE SETTINGS | 25 to 400% |
| COPIES, MAXIMUM | Up to 999 copies |
| FAXING | No |
| POWER | 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| POWER CONSUMPTION | 510 watts (Active Printing), 7.5 watts (Ready), 0.9 watts (Sleep), 0.9 watts (Auto Off/Wake on LAN), 0.06 watts (Auto Off/Manual On), 0.06 watts (Manual Off) |
| ENERGY EFFICIENCY | ENERGY STAR® qualified; EPEAT® Silver; Blue Angel |
| BLUE ANGEL COMPLIANT | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
| OPERATING TEMPERATURE RANGE | 10 to 32.5°C |
| RECOMMENDED OPERATING HUMIDITY RANGE | 30 to 70% RH |
| ACOUSTIC POWER EMISSIONS (READY) | Inaudible |
| ACOUSTIC PRESSURE EMISSIONS BYSTANDER (ACTIVE, PRINTING) | 53 dB(A) |
| WHAT'S IN THE BOX | HP LaserJet Pro M428dw; Preinstalled HP 59A Black LaserJet Toner Cartridge (yield: 3,000 pages); Getting started guide; Support flyer; Warranty guide; Regulatory flyer; Power cord; USB cable; HP printer software available at http://www.hp.com/support |
| CABLE INCLUDED | Yes, 1 USB cable |
| SOFTWARE INCLUDED | No software solutions included in box; available online at http://www.hp.com and http://www.123.hp.com/laserjet |
| WARRANTY | One-year warranty |
| Delivery Time | 1-2 Working Days |
|---|
Write Your Own Review