HP LaserJet M211dw Printer
Special Price
KWD 40.000
Regular Price
KWD 44.000
Out of stock
SKU
9YF83A
The HP LaserJet M211dw is a compact mono (black and white) laser printer designed for high-productivity home offices or small businesses.
| Specification | Details |
|---|---|
| Print Speed (Black) | Up to 30 ppm (letter), Up to 29 ppm (A4), Up to 18 ipm (duplex A4), Up to 19 ipm (duplex letter) Landscape (A5): Up to 29 ppm Portrait (A5): Up to 7 ppm |
| Color Output | Black and White |
| Product Type | Laser Printer |
| Family Brand | LaserJet |
| Perfect For | Home |
| Usage | Home and Home Office |
| Functions | Print Only |
| Paper Size | A4, Legal, Letter |
| Acoustic Power Note | Configuration tested: simplex printing, A4 paper at an average of 29 ppm |
| Acoustic Pressure Emissions (Active) | 54 dB(A) |
| Non-Operating Humidity Range | 10 to 90% RH |
| Operating Humidity Range | 10 to 80% RH |
| Storage Temperature Range | -20 to 60°C |
| Operating Temperature Range | 15 to 32.5ºC |
| Recommended Operating Temperature | 17.5 to 25ºC |
| Acoustic Power Emissions | 6.7 B(A) (active), 2.5 B(A) (ready) |
| Acoustic Pressure Emissions (Ready) | 15 dB(A) |
| Technology | Laser |
| Number of Print Cartridges | 1 (Black) |
| Replacement Cartridges |
DM1: HP 134A (W1340A, ~1100), HP 134X (W1340X, ~2400) DM2: HP 135A (W1350A, ~1100), HP 135X (W1350X, ~2400) RoEM: HP 136A (W1360A, ~1150), HP 136X (W1360X, ~2600) China & India: HP 137A (W1370A, ~1150), HP 137X (W1370X, ~2600) |
| Supplies Feature | HP JetIntelligence Cartridge |
| Power |
110V: 110 to 127 VAC ±10%, 60/50 Hz, 4.6 A 220V: 220 to 240 VAC ±10%, 60/50 Hz, 2.7 A |
| Power Consumption |
420W (Active Printing), 2.0W (Ready), 0.5W (Sleep), 0.5W (Auto Off/Wake on USB), 0.04W (Auto-off/Manual-on), 0.04W (Manual Off) |
| Power Supply Type | Internal |
| First Page Out (Black) |
Letter (Ready): As fast as 6.9 sec A4 (Ready): As fast as 7 sec Letter (Sleep): As fast as 7.6 sec |
| Duty Cycle (Monthly) | Up to 20,000 pages (A4 and Letter) |
| Duty Cycle Note | Maximum number of pages per month of imaged output |
| Envelope Feeder | Yes, 10 |
| Recommended Monthly Page Volume | 200 to 2,000 pages |
| Internal Storage | None |
| Print Languages | PCLmS, URF, PWG |
| Paper Trays (Standard) | 1 |
| Paper Trays (Maximum) | 1 |
| Duplex Printing | Automatic (Standard) |
| Automatic Paper Sensor | Yes |
| Printer Management | HP Printer Assistant (UDC), HP Device Toolbox |
| Memory | 64 MB |
| Memory Slots | No DIMM Slot |
| Memory (Maximum) | 64 MB |
| Dimensions (W x D x H) | 355 x 279.5 x 205 mm |
| Package Dimensions | 432 x 331 x 272 mm |
| Maximum Dimensions | 355 x 426.5 x 265 mm |
| Weight | 5.6 kg |
| Package Weight | 7.3 kg / 16 lb |
| Connectivity (Standard) |
1 Hi-Speed USB 2.0 1 Fast Ethernet 10/100Base-TX 1 Dual-band Wireless 802.11b/g/n with Bluetooth® Low Energy |
| Network Capabilities | Ethernet 10/100Base-TX, Wi-Fi 802.11b/g/n |
| Wireless Capability | Built-in Wi-Fi 802.11b/g/n |
| Mobile Printing Capability |
Apple AirPrint™, HP Smart App, Mopria™ Certified, Wi-Fi® Direct Printing |
| Network Protocols Supported |
TCP/IP: IPv4, IPv6, LPD, SLP, Bonjour, WS-Discovery, BOOTP/DHCP/AutoIP, SNMP v1/2/3, HTTP/HTTPS, UDP, IPP |
| Delivery Time | 1-2 Working days |
|---|
Write Your Own Review