HP Color LaserJet Pro MFP M479fdw Printer
Special Price
KWD 168.000
Regular Price
KWD 175.000
Out of stock
SKU
W1A80A
| Specification | Details |
|---|---|
| FUNCTIONS | Print, Copy, Scan, Fax, Email |
| PRINT SPEED BLACK | Normal: Up to 27 ppm |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 9.7 sec |
| FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 13.8 sec |
| PRINT SPEED COLOR | Normal: Up to 27 ppm |
| FIRST PAGE OUT (READY) | Black: As fast as 9.7 sec |
| FIRST PAGE OUT (SLEEP) | Black: As fast as 13.8 sec |
| FIRST COPY OUT | As fast as 9.9 sec |
| FIRST COPY OUT (SLEEP) | As fast as 12.2 sec |
| DUTY CYCLE (MONTHLY, A4) | Up to 50,000 pages |
| RECOMMENDED MONTHLY PAGE VOLUME | 750 to 4,000 |
| PRINT TECHNOLOGY | Laser |
| PRINT QUALITY BLACK (BEST) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| PRINT QUALITY COLOR (BEST) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| PRINT LANGUAGES | HP PCL 6, HP PCL 5c, HP Postscript Level 3 Emulation, PDF, URF, Native Office, PWG Raster |
| DISPLAY | 10.92 cm (4.3 in) intuitive touchscreen Colour Graphic Display (CGD) |
| PROCESSOR SPEED | 1200 MHz |
| AUTOMATIC PAPER SENSOR | No |
| REPLACEMENT CARTRIDGES |
HP 415A Black LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415x Black LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415x Cyan LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415x Yellow LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415x Magenta LaserJet Toner Cartridge (6,000 pages) W2033X Dynamic security enabled printer. Only intended for use with cartridges using an HP original chip. Cartridges using a non-HP chip may not work or may stop working in future. |
| MOBILE PRINTING CAPABILITY | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Roam capable for easy printing |
| WIRELESS CAPABILITY | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
| CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0 port; 1 host USB at rear side; Built-in Gigabit Ethernet 10/100/1000 Base-TX network port; 1 Wireless 802.11b/g/n 2.4/5 GHz Wi-Fi radio |
| MINIMUM SYSTEM REQUIREMENTS | 2 GB available hard disk space, Internet connection, USB port, Internet browser; Additional OS hardware requirements at: http://www.microsoft.com and http://www.apple.com |
| COMPATIBLE OPERATING SYSTEMS | Windows Client OS (32/64-bit), Win10, Win8.1, Win7 SP1, Mobile OS (iOS, Android), Mac OS (Sierra 10.12 to Mojave 10.14); Discrete PCL6 Printer Driver; See http://www.hp.com/go/upd for full list |
| MEMORY | 512 MB NAND Flash, 512 MB DRAM |
| MEMORY, MAXIMUM | 512 MB NAND Flash, 512 MB DRAM |
| PAPER HANDLING INPUT, STANDARD | 50 sheet multipurpose tray, 250 sheet input tray, 50 sheet Automatic Document Feeder (ADF) |
| PAPER HANDLING INPUT, OPTIONAL | Optional 550 sheet tray |
| PAPER HANDLING OUTPUT, STANDARD | 150 sheet output bin |
| MAXIMUM OUTPUT CAPACITY (SHEETS) | Up to 150 sheets |
| DUPLEX PRINTING | Automatic (default) |
| MEDIA SIZES SUPPORTED |
Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195x270 mm, 184x260 mm, 197x273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Envelopes (DL, C5, B5); Optional Tray 3: Same as Tray 1 and 2; Automatic duplexer: A4; B5; 16K; Oficio (216 x 340 mm) |
| MEDIA SIZES, CUSTOM |
Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| MEDIA TYPES |
Paper (bond, brochure, coloured, glossy, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| MEDIA WEIGHT, SUPPORTED |
Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers); Optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); Automatic duplexer: 60 to 163 g/m² |
| MEDIA WEIGHTS, SUPPORTED ADF | 60 to 120 g/m² |
| SCANNER TYPE | Flatbed, Automatic Document Feeder (ADF) |
| SCAN FILE FORMAT | PDF; JPG; TIFF |
| SCAN RESOLUTION, OPTICAL | Up to 1200 x 1200 dpi |
| SCAN SIZE (ADF), MAXIMUM | 216 x 356 mm |
| SCAN SIZE (ADF), MINIMUM | 102 x 152 mm |
| SCAN SPEED (NORMAL, A4) |
Up to 29 ppm / 46 ipm (black and white), Up to 20 ppm / 35 ipm (colour) |
| RECOMMENDED MONTHLY SCAN VOLUME | 750 to 4,000 |
| DUPLEX ADF SCANNING | Yes |
| AUTOMATIC DOCUMENT FEEDER CAPACITY | Standard, 50 sheets uncurled |
| DIGITAL SENDING STANDARD FEATURES |
Scan to email with LDAP email address lookup; Scan to network folder; Scan to USB; Scan to Microsoft SharePoint®; Scan to computer with software; Fax archive to network folder and email; Fax to computer; Enable/disable fax; Quick Sets |
| SCAN INPUT MODES |
Front-panel scan, copy, email, or file buttons; HP Scan software; User application via TWAIN or WIA |
| COPY SPEED (NORMAL) | Black: Up to 27 cpm Color: Up to 27 cpm |
| COPY RESOLUTION (BLACK TEXT) | Up to 600 x 600 dpi |
| COPY RESOLUTION (COLOR TEXT AND GRAPHICS) | Up to 600 x 600 dpi |
| COPY REDUCE / ENLARGE SETTINGS | 25 to 400% |
| COPIES, MAXIMUM | Up to 999 copies |
| FAXING | Yes |
| FAX TRANSMISSION SPEED | 33.6 kbps |
| FAX MEMORY | Up to 400 pages |
| FAX RESOLUTION BLACK (BEST) | Up to 300 x 300 dpi (halftone enabled) |
| FAX SPEED DIALS, MAXIMUM NUMBER | Up to 120 numbers |
| FAX BROADCAST LOCATIONS | 119 |
| POWER | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| POWER CONSUMPTION |
550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (Auto-Off/Auto-On), 0.06 watts (Auto-off/Manual On), 0.06 watts (Off) |
| ENERGY EFFICIENCY | CECP; ENERGY STAR® qualified; EPEAT® Silver |
| BLUE ANGEL COMPLIANT | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
| OPERATING TEMPERATURE RANGE | 10 to 32.5 °C |
| RECOMMENDED OPERATING HUMIDITY RANGE | 30 to 70% RH (non-condensing) |
| ACOUSTIC POWER EMISSIONS (READY) | 3.5 B(A) |
| ACOUSTIC PRESSURE EMISSIONS BYSTANDER (ACTIVE, PRINTING) | 49 dB(A) |
| WHAT'S IN THE BOX |
HP Color LaserJet Pro M479fdw; 4 preinstalled HP LaserJet Toner cartridges (black: 2,400 pages, Introductory - cyan, magenta, yellow: 1,200 pages); In-box documentation (Getting Started Guide, Install Poster); Warranty card (where required); Internet connection required to set up printer; HP printer software available at http://www.hp.com/support; Power cord; USB cable; Fax cable |
| CABLE INCLUDED | Yes, 1 USB cable, fax cable |
| SOFTWARE INCLUDED | No software solutions included in the box; Only available at http://www.hp.com and http://www.123.hp.com/laserjet |
| WARRANTY | One-year |
| Delivery Time | 1-2 Working Days |
|---|
Write Your Own Review