HP Color LaserJet Pro M454dw Printer
Special Price
KWD 135.000
Regular Price
KWD 138.000
Out of stock
SKU
W1Y45A
Printer Specifications - HP Color LaserJet Pro M454dw
| PRINT SPEED BLACK | Normal: Up to 27 ppm |
|---|---|
| PRINT SPEED COLOR | Normal: Up to 27 ppm |
| FIRST PAGE OUT (READY) | Black: As fast as 9.7 sec |
| FIRST PAGE OUT (SLEEP) | Black: As fast as 13.8 sec |
| FIRST PAGE OUT (READY) - COLOR | Color: As fast as 11.3 sec |
| FIRST PAGE OUT (SLEEP) - COLOR | Color: As fast as 15.3 sec |
| PRINT RESOLUTION TECHNOLOGIES | HP ImageREt 3600, PANTONE® calibrated |
| DUTY CYCLE (MONTHLY, A4) | Up to 50,000 pages |
| RECOMMENDED MONTHLY PAGE VOLUME | 750 to 4,000 |
| PROCESSOR SPEED | 1200 MHz |
| PRINT LANGUAGES | HP PCL 6, HP PCL 5c, HP Postscript level 3 emulation, PDF, URF, PWG Raster |
| DISPLAY | 6.85 cm (2.7 in) intuitive colour touchscreen |
| REPLACEMENT CARTRIDGES |
HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415X Black Original LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415X Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415X Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415X Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X. [11] Dynamic security enabled printer. Only intended for use with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |
| MOBILE PRINTING CAPABILITY | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App and other mobile Apps; Mopria™ Certified; ROAM capable for easy printing; Wi-Fi® Direct printing |
| WIRELESS CAPABILITY | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
| CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0 port; 1 host USB at rear side; Built-in Gigabit Ethernet 10/100/1000 Base-TX network port |
| MINIMUM SYSTEM REQUIREMENTS | 2 GB available hard disk space, Internet connection, USB port, Internet browser, for additional OS hardware requirements see microsoft.com |
| MINIMUM SYSTEM REQUIREMENTS FOR MACINTOSH | 2 GB available hard disk space, Internet connection or USB port, for additional OS hardware requirements see apple.com |
| COMPATIBLE OPERATING SYSTEMS |
Windows Client OS (32/64-bit), Win10, Win8.1, Win8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, High Sierra v10.13, Mojave v10.14. For more info, visit support.hp.com or hp.com/go/upd. |
| MEMORY | 256 MB NAND Flash, 512 MB DRAM |
| MAXIMUM MEMORY | 256 MB NAND Flash, 512 MB DRAM |
| PAPER HANDLING OUTPUT, STANDARD | 150 sheet output bin |
| PAPER HANDLING INPUT, OPTIONAL | Optional 550 sheet tray |
| PAPER HANDLING INPUT, STANDARD | 50 sheet multipurpose tray, 250 sheet input tray |
| MAXIMUM OUTPUT CAPACITY (SHEETS) | Up to 150 sheets |
| DUPLEX PRINTING | Automatic (default) |
| MEDIA SIZES SUPPORTED |
Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); Oficio (216 x 340 mm) |
| MEDIA SIZES, CUSTOM | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| MEDIA TYPES | Paper (bond, brochure, coloured, glossy, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| MEDIA WEIGHT, SUPPORTED |
Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers); Optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); Automatic duplexer: 60 to 163 g/m² |
| POWER | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) |
| POWER CONSUMPTION | 550 watts (Active Printing), 17 watts (Ready), 0.9 watts (Sleep), 0.9 watts (Auto-Off/Auto-On), 0.07 watts (Auto-Off/Manual-On), 0.07 watts (Off) |
| ENERGY EFFICIENCY | ENERGY STAR® qualified; EPEAT® Silver; CECP |
| BLUE ANGEL COMPLIANT | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
| OPERATING TEMPERATURE RANGE | 10 to 32.5°C |
| RECOMMENDED OPERATING HUMIDITY RANGE | 30 to 70% RH (non-condensing) |
| ACOUSTIC POWER EMISSIONS (READY) | 3.4B(A) |
| ACOUSTIC PRESSURE EMISSIONS BYSTANDER (ACTIVE, PRINTING) | 48 dB(A) |
| MINIMUM DIMENSIONS (W X D X H) | 412 x 469 x 295 mm |
| MAXIMUM DIMENSIONS (W X D X H) | 412 x 649 x 295 mm |
| WEIGHT | 18.9 kg |
| PACKAGE DIMENSIONS (W X D X H) | 497 x 379 x 583 mm |
| PACKAGE WEIGHT | 22.1 kg |
| WHAT'S IN THE BOX |
HP Color LaserJet Pro M454dw; 4 preinstalled Introductory HP LaserJet Toner cartridges (black, cyan, magenta, yellow: 1,200 pages); In-box documentation (Getting Started Guide, Install Poster); Regulatory flyer; Power cord; USB cable; Internet connection is required to set up the printer. HP printer software is available at hp.com/support. |
| CABLE INCLUDED | Yes, 1 USB cable |
| WARRANTY | One-year |
| Delivery Time | 1-2 Working Days |
|---|
Write Your Own Review