Dell P2422H 24-inch Monitor 23.8" IPS LED Monitor
KWD 47.000
Out of stock
SKU
P2422H
The Dell P2422H is a 23.8-inch Full HD (1080p) monitor designed primarily for professional and office use. It features an In-Plane Switching (IPS) panel that provides consistent, vibrant colors and wide 178° viewing angles.
Monitor Specifications
| Specification | Details |
|---|---|
| Display Type | LED-Backlit LCD Monitor |
| Display Size | 23.8" |
| Backlight Technology | WLED |
| Panel Type | In-Plane Switching (IPS) |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Per Inch (PPI) | 93 |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 (Typical) |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million Colors |
| Response Time | 8 ms (Grey-to-Grey Extreme) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-Glare |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt | -5° / +21° |
| Swivel Angle | 90° |
| Rotation Angle | 180° |
| Height Adjustment | 5.9 in |
| Flat Panel Mounting Interface | 100 x 100 mm |
| Connectivity |
1 x DisplayPort 1 x HDMI (ver 1.4) 1 x VGA 1 x USB 3.2 Gen 1 Upstream 4 x USB 3.2 Gen 1 Downstream |
| Voltage Required | 100 to 240 VAC / 50 or 60 Hz ± 3Hz / 1.5 A (Typical) |
| Power Consumption | 12 W |
| Power Consumption Standby / Sleep | Less than 0.3 W |
| Dimensions (W x D x H) | 537.7 x 179.5 x 496 mm |
| Weight | 8 Kg |
| Delivery Time | 1-2 Working days |
|---|
Write Your Own Review